| TOURNAMENT | JOH.NEW | BRI.GOT |
|---|---|---|
| Chicago | 1 | |
| Fort Worth | 1 | |
| Hong Kong | 1 | |
| La Costa- | 1 | |
| Las Vegas | 2 | |
| Los Angeles | 1 | |
| Maui | 1 | |
| North Conway | 1 | |
| Orlando | 1 | |
| Rome | 1 | |
| Tuscon | 1 | |
| US Open | 1 | |
| Wimbledon | 1 |
| YEAR | JOH.NEW | BRI.GOT |
|---|---|---|
| 1973 | 1 | 2 |
| 1974 | 3 | |
| 1975 | 3 | |
| 1976 | 1 | |
| 1977 | 2 | |
| 1978 | 1 | |
| 1982 | 1 |
| SURFACE | JOH.NEW | BRI.GOT |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | 2 |
| Grass | 2 | |
| Hard | 2 | 6 |
| STAGE | JOH.NEW | BRI.GOT |
|---|---|---|
| Finals | 1 | 2 |
| Semifinals | 1 | |
| Quarterfinals | 3 | 3 |
| Q8 | 2 | |
| Q16 | 1 | |
| Q32 | 1 |
John Newcombe vs Brian Gottfried tennis tournaments
© Copyright 2007 tennis results and statistics