| TOURNAMENT | JOH.NEW | BRI.FAI |
|---|---|---|
| Charlotte | 2 | |
| Dallas | 2 | |
| Gothenberg | 1 | |
| Hempstead | 1 | |
| La Costa- | 1 | |
| London / Queen's Club | 1 | |
| Orlando | 1 | |
| St. Louis | 1 | 1 |
| St. Petersburg | 1 | |
| Tehran | 1 | |
| Wimbledon | 1 |
| YEAR | JOH.NEW | BRI.FAI |
|---|---|---|
| 1970 | 1 | |
| 1971 | 3 | |
| 1972 | 1 | 1 |
| 1973 | 1 | |
| 1974 | 6 | 1 |
| SURFACE | JOH.NEW | BRI.FAI |
|---|---|---|
| Carpet | 4 | 2 |
| Clay | 4 | |
| Grass | 1 | 1 |
| Hard | 2 |
| STAGE | JOH.NEW | BRI.FAI |
|---|---|---|
| Semifinals | 1 | 1 |
| Quarterfinals | 2 | |
| Q8 | 4 | 1 |
| Q16 | 4 | 1 |
John Newcombe vs Brian Fairlie tennis tournaments
© Copyright 2007 tennis results and statistics