| TOURNAMENT | JOH.NEW | BOB.HEW |
|---|---|---|
| Richmond | 1 | |
| Tuscon | 1 | |
| US Open | 1 | |
| Wimbledon | 2 | 1 |
| YEAR | JOH.NEW | BOB.HEW |
|---|---|---|
| 1970 | 1 | |
| 1971 | 2 | |
| 1975 | 1 | |
| 1978 | 2 |
| SURFACE | JOH.NEW | BOB.HEW |
|---|---|---|
| Carpet | 1 | |
| Grass | 3 | 1 |
| Hard | 1 |
| STAGE | JOH.NEW | BOB.HEW |
|---|---|---|
| Semifinals | 2 | |
| Q8 | 2 | |
| Q32 | 1 | |
| Q64 | 1 |
John Newcombe vs Bob Hewitt tennis tournaments
© Copyright 2007 tennis results and statistics