| TOURNAMENT | JOH.NEW | AND.PAT |
|---|---|---|
| Fort Worth | 1 | |
| US Open | 1 | 1 |
| YEAR | JOH.NEW | AND.PAT |
|---|---|---|
| 1973 | 2 | |
| 1983 | 1 |
| SURFACE | JOH.NEW | AND.PAT |
|---|---|---|
| Grass | 1 | 1 |
| Hard | 1 |
| STAGE | JOH.NEW | AND.PAT |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q32 | 1 |
John Newcombe vs Andrew Pattison tennis tournaments
© Copyright 2007 tennis results and statistics