| TOURNAMENT | JOH.NEW | ALE.MET |
|---|---|---|
| Australian Open | 1 | |
| La Costa- | 1 | |
| Roland Garros | 1 | |
| St. Louis | 1 | 1 |
| St. Petersburg | 1 | |
| Wimbledon | 2 |
| YEAR | JOH.NEW | ALE.MET |
|---|---|---|
| 1970 | 1 | |
| 1971 | 1 | |
| 1972 | 1 | |
| 1973 | 1 | |
| 1974 | 3 | 1 |
| SURFACE | JOH.NEW | ALE.MET |
|---|---|---|
| Carpet | 2 | 1 |
| Clay | 1 | |
| Grass | 2 | |
| Hard | 2 |
| STAGE | JOH.NEW | ALE.MET |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 1 | |
| Q8 | 3 | |
| Q16 | 1 |
John Newcombe vs Alex Metreveli tennis tournaments
© Copyright 2007 tennis results and statistics