| YEAR | WON | LOST |
|---|---|---|
| 1970 | 13 | |
| 1971 | 7 | 1 |
| 1974 | 10 | 1 |
| 1976 | 2 | 3 |
| 1978 | 5 | 2 |
| 1980 | 1 | |
| 1982 | 1 | |
| 1983 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 4 | |
| Semifinals | 4 | |
| Quarterfinals | 4 | 1 |
| Q8 | 5 | 2 |
| Q16 | 7 | 1 |
| Q32 | 8 | 6 |
| Q64 | 5 |
John Newcombe at Wimbledon tennis tournaments
© Copyright 2007 tennis results and statistics