| OPPONENT | WON | LOST |
|---|---|---|
| Bob Carmichael | 1 | |
| Brian Teacher | 1 | |
| Mike Cahill | 1 | |
| Robert Lutz | 1 | |
| Roscoe Tanner | 1 | |
| Stan Smith | 1 | |
| Terry Moor | 1 | |
| Tony Roche | 2 | 1 |
| Zeljko Franulovic | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1978 | 3 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 1 |
John Newcombe at Washington Indoor tennis tournaments
© Copyright 2007 tennis results and statistics