| OPPONENT | WON | LOST |
|---|---|---|
| Arthur Ashe | 1 | |
| Bob Carmichael | 1 | |
| Bob Hewitt | 1 | |
| Brian Gottfried | 1 | |
| Erik Van dillen | 1 | |
| Grover Raz Reid | 1 | |
| Harold Solomon | 1 | |
| Ion Tiriac | 1 | |
| Jeff Borowiak | 1 | |
| John Alexander | 1 | |
| Stan Smith | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1974 | 6 | |
| 1975 | 4 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 2 | |
| Q8 | 2 | |
| Q16 | 2 | |
| Q32 | 2 |
John Newcombe at Tuscon tennis tournaments
© Copyright 2007 tennis results and statistics