| OPPONENT | WON | LOST |
|---|---|---|
| James Chico Hagey | 1 | |
| James Delaney | 1 | |
| Jun Kamiwazumi | 1 | |
| R. Reid | 1 | |
| Rolf Thung | 1 | |
| Tom Gorman | 1 | |
| Tony Roche | 1 | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1975 | 1 | 2 |
| 1976 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 2 |
John Newcombe at Perth tennis tournaments
© Copyright 2007 tennis results and statistics