| OPPONENT | WON | LOST |
|---|---|---|
| Charlie Pasarell | 1 | |
| Eric Deblicker | 1 | |
| Haroon Rahim | 1 | |
| Jeff Borowiak | 1 | |
| Patrick Proisy | 1 | |
| Paul Gerken | 1 | |
| Roscoe Tanner | 1 | |
| Tony Roche | 2 |
| YEAR | WON | LOST |
|---|---|---|
| 1974 | 2 | 1 |
| 1976 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Q8 | 1 | 1 |
| Q16 | 2 | |
| Q32 | 1 |
John Newcombe at Nottingham tennis tournaments
© Copyright 2007 tennis results and statistics