| OPPONENT | WON | LOST |
|---|---|---|
| Brian Gottfried | 1 | |
| Bruce Manson | 1 | |
| Doug Crawford | 1 | |
| Hank Pfister | 1 | |
| Manuel Orantes | 2 | 1 |
| Raul Ramirez | 1 | |
| Ted Hoehn | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1977 | 2 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
John Newcombe at North Conway tennis tournaments
© Copyright 2007 tennis results and statistics