| OPPONENT | WON | LOST |
|---|---|---|
| Cliff Richey | 2 | |
| Geoff Masters | 1 | |
| Jeff Borowiak | 1 | |
| John Bartlett | 1 | |
| Owen Davidson | 4 | 1 |
| Robert Lutz | 1 | 1 |
| Ross Case | 1 | |
| Stan Smith | 1 | |
| Syd Ball | 1 | |
| Torben Ulrich | 1 | |
| Zeljko Franulovic | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1974 | 8 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | 1 |
| Semifinals | 2 | |
| Quarterfinals | 2 | |
| Q8 | 2 | |
| Q16 | 1 |
John Newcombe at New Orleans tennis tournaments
© Copyright 2007 tennis results and statistics