| OPPONENT | WON | LOST |
|---|---|---|
| Allan Stone | 1 | |
| Andres Gimeno | 1 | |
| Bob Carmichael | 1 | |
| Fred Stolle | 1 | |
| Ismail El shafei | 1 | |
| John Alexander | 1 | |
| Ken Rosewall | 1 | |
| Ray Ruffels | 1 | |
| Rod Laver | 1 | |
| Roger Taylor | 1 | |
| Roy Emerson | 1 | 1 |
| Tom Leonard | 1 | |
| Tony Roche | 4 |
| YEAR | WON | LOST |
|---|---|---|
| 1971 | 6 | 1 |
| 1972 | 1 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | 1 |
| Q16 | 2 |
John Newcombe at Miami tennis tournaments
© Copyright 2007 tennis results and statistics