| OPPONENT | WON | LOST |
|---|---|---|
| Bill Lloyd | 1 | |
| Gene Mayer | 2 | |
| John Feaver | 1 | |
| Ray Ruffels | 2 | 1 |
| Ricardo Ycaza | 2 | |
| Richard Lewis | 2 | |
| Russell Simpson | 1 | |
| Sashi Menon | 1 | |
| Sherwood Stewart | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1978 | 6 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 2 | |
| Q8 | 2 | |
| Q16 | 1 |
John Newcombe at Guadalajara tennis tournaments
© Copyright 2007 tennis results and statistics