| OPPONENT | WON | LOST |
|---|---|---|
| Barry Phillips-moore | 1 | |
| Geoff Masters | 2 | |
| Ismail El shafei | 2 | |
| Istvan Gulyas | 1 | |
| Jeff Borowiak | 1 | |
| John Alexander | 1 | |
| Nikola Pilic | 1 | |
| Phil Dent | 1 | |
| Robert Stock | 1 | |
| Ross Case | 1 | |
| Tom Okker | 4 | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1971 | 8 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | 1 |
| Semifinals | 2 | |
| Quarterfinals | 2 | |
| Q8 | 2 | |
| Q16 | 1 |
John Newcombe at Gstaad tennis tournaments
© Copyright 2007 tennis results and statistics