| OPPONENT | WON | LOST |
|---|---|---|
| Allan Stone | 1 | |
| Brian Fairlie | 1 | |
| Dick Stockton | 1 | |
| Fred Stolle | 1 | |
| Ismail El shafei | 1 | |
| Roy Emerson | 1 | |
| Tom Leonard | 1 | |
| Tom Okker | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1972 | 5 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 1 |
John Newcombe at Gothenberg tennis tournaments
© Copyright 2007 tennis results and statistics