| OPPONENT | WON | LOST |
|---|---|---|
| Brian Fairlie | 2 | |
| Buster C. Mottram | 1 | |
| Charlie Pasarell | 1 | |
| Clark Graebner | 1 | |
| Dick Crealy | 2 | |
| Jeff Borowiak | 1 | 1 |
| Karl Coombes | 1 | |
| Ken Rosewall | 1 | |
| Owen Davidson | 3 | 1 |
| Raul Ramirez | 1 | |
| Ross Case | 1 | |
| Syd Ball | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1972 | 1 | 1 |
| 1974 | 5 | 2 |
| 1976 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | 2 |
| Q16 | 2 |
John Newcombe at Charlotte tennis tournaments
© Copyright 2007 tennis results and statistics