| OPPONENT | WON | LOST |
|---|---|---|
| Buster C. Mottram | 1 | |
| Charlie Pasarell | 1 | |
| Cliff Richey | 1 | |
| Dick Stockton | 1 | |
| Owen Davidson | 1 | 1 |
| Raul Ramirez | 1 | |
| Robert Lutz | 1 | |
| Stan Smith | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1974 | 3 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 2 | |
| Q16 | 1 |
John Newcombe at Atlanta tennis tournaments
© Copyright 2007 tennis results and statistics