| TOURNAMENT | JOH.MCE | STE.EDB |
|---|---|---|
| Dallas | 1 | |
| Long Island | 1 | |
| Los Angeles | 1 | 1 |
| Richmond | 1 | |
| Rotterdam | 1 | |
| San Francisco | 1 | |
| Stockholm | 1 | |
| Sydney Indoor | 1 | |
| Tokyo Outdoor | 1 | 1 |
| US Open | 1 | |
| Wimbledon | 2 |
| YEAR | JOH.MCE | STE.EDB |
|---|---|---|
| 1984 | 1 | 1 |
| 1985 | 1 | |
| 1986 | 2 | 1 |
| 1987 | 1 | 1 |
| 1988 | 1 | |
| 1989 | 2 | |
| 1990 | 1 | |
| 1991 | 1 | |
| 1992 | 1 |
| SURFACE | JOH.MCE | STE.EDB |
|---|---|---|
| Carpet | 2 | 1 |
| Grass | 3 | |
| Hard | 4 | 4 |
| STAGE | JOH.MCE | STE.EDB |
|---|---|---|
| Finals | 2 | 2 |
| Semifinals | 3 | 4 |
| Quarterfinals | 1 | 1 |
| Q8 | 1 |
John Mcenroe vs Stefan Edberg tennis tournaments
© Copyright 2007 tennis results and statistics