| TOURNAMENT | JOH.MCE | MAT.WIL |
|---|---|---|
| Australian Open | 1 | |
| Brussels | 1 | |
| Cincinnati | 1 | |
| Roland Garros | 2 | |
| Rome | 1 | |
| Stockholm | 1 | |
| Wimbledon | 1 |
| YEAR | JOH.MCE | MAT.WIL |
|---|---|---|
| 1983 | 3 | |
| 1984 | 1 | |
| 1985 | 1 | |
| 1987 | 2 | |
| 1989 | 1 |
| SURFACE | JOH.MCE | MAT.WIL |
|---|---|---|
| Carpet | 1 | |
| Clay | 3 | |
| Grass | 1 | |
| Hard | 1 | 2 |
| STAGE | JOH.MCE | MAT.WIL |
|---|---|---|
| Finals | 1 | 2 |
| Semifinals | 3 | |
| Quarterfinals | 1 | 1 |
John Mcenroe vs Mats Wilander tennis tournaments
© Copyright 2007 tennis results and statistics