| YEAR | JOH.MCE | IVA.LEN |
|---|---|---|
| 1980 | 2 | 1 |
| 1982 | 3 | |
| 1983 | 3 | 1 |
| 1984 | 4 | 1 |
| 1985 | 3 | 1 |
| 1987 | 2 | |
| 1988 | 1 | |
| 1989 | 1 | 2 |
| 1990 | 2 | |
| 1991 | 1 | |
| 1992 | 1 |
| SURFACE | JOH.MCE | IVA.LEN |
|---|---|---|
| Carpet | 4 | 2 |
| Clay | 2 | 4 |
| Grass | 3 | 3 |
| Hard | 4 | 7 |
| STAGE | JOH.MCE | IVA.LEN |
|---|---|---|
| Finals | 7 | 5 |
| Semifinals | 3 | 5 |
| Quarterfinals | 1 | 4 |
| Q8 | 1 | 1 |
| Q16 | 1 | |
| Q32 | 1 |
John Mcenroe vs Ivan Lendl tennis tournaments
© Copyright 2007 tennis results and statistics