| TOURNAMENT | JOH.MCE | BOR.BEC |
|---|---|---|
| Australian Open | 1 | |
| Brussels | 4 | |
| Indianapolis | 1 | |
| Milan | 1 | 1 |
| Paris Indoor | 2 | |
| Rotterdam | 2 | 2 |
| Stratton Mountain | 1 |
| YEAR | JOH.MCE | BOR.BEC |
|---|---|---|
| 1985 | 1 | |
| 1986 | 1 | |
| 1988 | 1 | |
| 1989 | 2 | |
| 1992 | 5 | 2 |
| 1994 | 2 | 1 |
| SURFACE | JOH.MCE | BOR.BEC |
|---|---|---|
| Carpet | 7 | 5 |
| Hard | 1 | 2 |
| STAGE | JOH.MCE | BOR.BEC |
|---|---|---|
| Finals | 1 | 1 |
| Semifinals | 1 | 5 |
| Quarterfinals | 2 | |
| Q8 | 2 | |
| Q16 | 2 | 1 |
John Mcenroe vs Boris Becker tennis tournaments
© Copyright 2007 tennis results and statistics