| TOURNAMENT | JOH.LLO | TOM.SMI |
|---|---|---|
| Australian Open | 1 | |
| Hamburg | 1 | |
| Indianapolis | 1 | |
| New Orleans | 1 | |
| Rome | 1 | |
| Wembley | 1 |
| YEAR | JOH.LLO | TOM.SMI |
|---|---|---|
| 1979 | 3 | |
| 1982 | 1 | |
| 1985 | 1 | 1 |
| SURFACE | JOH.LLO | TOM.SMI |
|---|---|---|
| Carpet | 2 | |
| Clay | 2 | |
| Hard | 1 | 1 |
| STAGE | JOH.LLO | TOM.SMI |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 2 | |
| Q32 | 1 | 1 |
John Lloyd vs Tomas Smid tennis tournaments
© Copyright 2007 tennis results and statistics