| TOURNAMENT | JOH.LLO | STE.EDB |
|---|---|---|
| Boca West | 1 | |
| Brussels | 1 | |
| Cincinnati | 1 | |
| Memphis | 1 | |
| Roland Garros | 1 | |
| US Open | 1 |
| YEAR | JOH.LLO | STE.EDB |
|---|---|---|
| 1984 | 2 | |
| 1985 | 2 | |
| 1986 | 1 | 1 |
| SURFACE | JOH.LLO | STE.EDB |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 3 |
| STAGE | JOH.LLO | STE.EDB |
|---|---|---|
| Q8 | 3 | |
| Q16 | 1 | 2 |
John Lloyd vs Stefan Edberg tennis tournaments
© Copyright 2007 tennis results and statistics