| TOURNAMENT | JOH.LLO | JOH.KRI |
|---|---|---|
| Australian Open | 1 | |
| Boca West | 2 | 2 |
| Fort Myers | 1 | 1 |
| Las Vegas | 2 | 1 |
| US Open | 2 | 1 |
| Wembley | 2 | |
| Wimbledon | 1 | 1 |
| YEAR | JOH.LLO | JOH.KRI |
|---|---|---|
| 1983 | 1 | |
| 1984 | 1 | |
| 1985 | 2 | 2 |
| 1986 | 6 | 5 |
| SURFACE | JOH.LLO | JOH.KRI |
|---|---|---|
| Carpet | 2 | |
| Grass | 3 | 2 |
| Hard | 5 | 5 |
| STAGE | JOH.LLO | JOH.KRI |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | 6 |
| Q16 | 2 | 1 |
| Q32 | 3 |
John Lloyd vs Johan Kriek tennis tournaments
© Copyright 2007 tennis results and statistics