| TOURNAMENT | JOH.DE | YEV.KAF |
|---|---|---|
| Halle | 1 | |
| Lyon | 1 | |
| Nice | 1 | |
| Rome | 1 | |
| Rotterdam | 2 | |
| US Open | 1 | |
| Vienna | 1 |
| YEAR | JOH.DE | YEV.KAF |
|---|---|---|
| 1995 | 2 | |
| 1996 | 1 | |
| 1997 | 1 | |
| 1998 | 1 | 1 |
| 1999 | 1 | |
| 2000 | 1 |
| SURFACE | JOH.DE | YEV.KAF |
|---|---|---|
| Carpet | 2 | 1 |
| Clay | 2 | |
| Grass | 1 | 1 |
| Hard | 1 |
| STAGE | JOH.DE | YEV.KAF |
|---|---|---|
| Finals | 1 | 2 |
| Quarterfinals | 1 | 1 |
| Q8 | 1 | 1 |
| Q16 | 1 |
John-Laffnie De jager vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics