| TOURNAMENT | JOH.DE | ALE.KIT |
|---|---|---|
| Indian Wells | 1 | |
| Moscow | 1 | |
| Rotterdam | 1 | |
| Scottsdale | 1 |
| YEAR | JOH.DE | ALE.KIT |
|---|---|---|
| 1999 | 1 | |
| 2000 | 2 | |
| 2001 | 1 |
| SURFACE | JOH.DE | ALE.KIT |
|---|---|---|
| Carpet | 2 | |
| Hard | 2 |
| STAGE | JOH.DE | ALE.KIT |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 2 | |
| Q16 | 1 |
John-Laffnie De jager vs Aleksandar Kitinov tennis tournaments
© Copyright 2007 tennis results and statistics