| TOURNAMENT | JOH.JAM | VAN.WIN |
|---|---|---|
| Boston | 1 | |
| Sarasota | 1 | 1 |
| South Orange | 1 |
| YEAR | JOH.JAM | VAN.WIN |
|---|---|---|
| 1979 | 1 | |
| 1980 | 1 | 2 |
| SURFACE | JOH.JAM | VAN.WIN |
|---|---|---|
| Clay | 1 | 2 |
| Hard | 1 |
| STAGE | JOH.JAM | VAN.WIN |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
John James vs Van Winitsky tennis tournaments
© Copyright 2007 tennis results and statistics