| TOURNAMENT | JOH.JAM | MAR.EDM |
|---|---|---|
| Adelaide '82 | 1 | |
| Indianapolis | 1 | |
| Roland Garros | 1 | |
| Sydney Outdoor | 2 | |
| US Open | 1 | |
| Woodlands - Doubles | 1 |
| YEAR | JOH.JAM | MAR.EDM |
|---|---|---|
| 1975 | 1 | |
| 1978 | 1 | 2 |
| 1979 | 1 | |
| 1980 | 1 | |
| 1982 | 1 |
| SURFACE | JOH.JAM | MAR.EDM |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | 1 |
| Hard | 4 |
| STAGE | JOH.JAM | MAR.EDM |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 3 | |
| Q16 | 1 | |
| Q64 | 1 |
John James vs Mark Edmondson tennis tournaments
© Copyright 2007 tennis results and statistics