| TOURNAMENT | JOH.FIT | MAR.GOE |
|---|---|---|
| Adelaide | 1 | |
| Australian Open | 1 | |
| Dubai | 1 | |
| Rotterdam | 1 |
| YEAR | JOH.FIT | MAR.GOE |
|---|---|---|
| 1992 | 1 | |
| 1994 | 1 | |
| 1995 | 1 | 1 |
| SURFACE | JOH.FIT | MAR.GOE |
|---|---|---|
| Carpet | 1 | |
| Hard | 2 | 1 |
| STAGE | JOH.FIT | MAR.GOE |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 2 | |
| Q16 | 1 |
John Fitzgerald vs Marc-Kevin Goellner tennis tournaments
© Copyright 2007 tennis results and statistics