| TOURNAMENT | JOH.EAG | JOH.KRI |
|---|---|---|
| Sarasota | 1 | 1 |
| Stowe | 1 |
| YEAR | JOH.EAG | JOH.KRI |
|---|---|---|
| 1979 | 1 | 2 |
| SURFACE | JOH.EAG | JOH.KRI |
|---|---|---|
| Clay | 1 | 1 |
| Hard | 1 |
| STAGE | JOH.EAG | JOH.KRI |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
John Eagleton vs Johan Kriek tennis tournaments
© Copyright 2007 tennis results and statistics