| TOURNAMENT | JOH.BAR | JOH.NEW |
|---|---|---|
| Australian Open | 1 | |
| Australian Open '77 | 1 | |
| New Orleans | 1 |
| YEAR | JOH.BAR | JOH.NEW |
|---|---|---|
| 1971 | 1 | |
| 1974 | 1 | |
| 1977 | 1 |
| SURFACE | JOH.BAR | JOH.NEW |
|---|---|---|
| Carpet | 1 | |
| Grass | 1 | |
| Hard | 1 |
| STAGE | JOH.BAR | JOH.NEW |
|---|---|---|
| Q8 | 2 | |
| Q16 | 1 |
John Bartlett vs John Newcombe tennis tournaments
© Copyright 2007 tennis results and statistics