| TOURNAMENT | JOH.ALE | MAR.EDM |
|---|---|---|
| Australian Open | 1 | |
| Boston | 1 | |
| Brisbane | 1 | 1 |
| Bristol | 2 | |
| Cincinnati | 1 | |
| La Quinta | 1 | |
| Luxembourg | 1 | |
| Rome | 1 | |
| Sydney Indoor | 1 | 1 |
| US Open | 1 | |
| Wimbledon | 1 | |
| Woodlands - Doubles | 1 |
| YEAR | JOH.ALE | MAR.EDM |
|---|---|---|
| 1974 | 1 | |
| 1976 | 1 | |
| 1978 | 1 | 2 |
| 1979 | 1 | |
| 1980 | 1 | |
| 1982 | 2 | |
| 1983 | 1 | |
| 1984 | 1 | 2 |
| 1985 | 1 | 1 |
| SURFACE | JOH.ALE | MAR.EDM |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 2 | 2 |
| Hard | 5 | 4 |
| STAGE | JOH.ALE | MAR.EDM |
|---|---|---|
| Finals | 1 | |
| Semifinals | 3 | 2 |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 2 | 2 |
| Q32 | 2 | 1 |
John Alexander vs Mark Edmondson tennis tournaments
© Copyright 2007 tennis results and statistics