| TOURNAMENT | JOH.ALE | KEN.ROS |
|---|---|---|
| Alamo | 1 | |
| Australian Open '77 | 1 | |
| Brisbane | 1 | |
| Charlotte | 1 | 1 |
| Chicago | 1 | |
| Gstaad | 1 | |
| Houston | 1 | |
| Las Vegas | 2 | |
| Louisville | 1 | |
| North Conway | 1 | |
| Richmond | 2 | |
| St. Louis | 1 | 1 |
| Tuscon | 1 | |
| US Open | 1 | |
| Washington | 1 |
| YEAR | JOH.ALE | KEN.ROS |
|---|---|---|
| 1971 | 1 | 2 |
| 1972 | 2 | 1 |
| 1974 | 1 | |
| 1975 | 1 | 3 |
| 1976 | 1 | |
| 1977 | 2 | |
| 1978 | 2 | 3 |
| SURFACE | JOH.ALE | KEN.ROS |
|---|---|---|
| Carpet | 1 | 4 |
| Clay | 1 | 4 |
| Grass | 2 | |
| Hard | 5 | 2 |
| STAGE | JOH.ALE | KEN.ROS |
|---|---|---|
| Semifinals | 1 | 2 |
| Quarterfinals | 1 | 3 |
| Q8 | 7 | 2 |
| Q16 | 2 | |
| Q32 | 1 |
John Alexander vs Ken Rosewall tennis tournaments
© Copyright 2007 tennis results and statistics