| TOURNAMENT | JOH.ALE | JOH.YUI |
|---|---|---|
| Boston | 1 | |
| Johannesburg | 1 | |
| Los Angeles | 1 | |
| Louisville | 1 |
| YEAR | JOH.ALE | JOH.YUI |
|---|---|---|
| 1974 | 2 | |
| 1977 | 2 |
| SURFACE | JOH.ALE | JOH.YUI |
|---|---|---|
| Hard | 4 |
| STAGE | JOH.ALE | JOH.YUI |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 2 | |
| Q16 | 1 |
John Alexander vs John Yuill tennis tournaments
© Copyright 2007 tennis results and statistics