| TOURNAMENT | JOH.ALE | JOH.NEW |
|---|---|---|
| Australian Open | 1 | |
| Boston | 1 | |
| Fort Worth | 1 | |
| Gstaad | 1 | |
| Johannesburg-2 | 1 | |
| Las Vegas | 2 | |
| London | 1 | |
| Maui | 1 | |
| Miami | 1 | |
| Montreal / Toronto | 2 | 1 |
| Rome | 1 | |
| Sydney Indoor | 1 | |
| Tuscon | 1 | |
| US Open | 1 |
| YEAR | JOH.ALE | JOH.NEW |
|---|---|---|
| 1971 | 1 | 3 |
| 1972 | 4 | |
| 1973 | 3 | |
| 1974 | 1 | |
| 1975 | 1 | |
| 1976 | 2 | 1 |
| 1982 | 1 |
| SURFACE | JOH.ALE | JOH.NEW |
|---|---|---|
| Clay | 1 | 1 |
| Grass | 1 | |
| Hard | 4 | 10 |
| STAGE | JOH.ALE | JOH.NEW |
|---|---|---|
| Finals | 1 | 2 |
| Semifinals | 2 | |
| Quarterfinals | 6 | |
| Q8 | 1 | 2 |
| Q16 | 1 | 2 |
John Alexander vs John Newcombe tennis tournaments
© Copyright 2007 tennis results and statistics