| TOURNAMENT | JOH.ALE | JIM.CON |
|---|---|---|
| Australian Open | 1 | |
| Denver | 1 | |
| Houston | 1 | |
| Los Angeles | 1 | 1 |
| Palm Springs | 1 | |
| St. Louis | 1 | |
| US Open | 1 | |
| Washington | 1 | 1 |
| Wimbledon | 3 |
| YEAR | JOH.ALE | JIM.CON |
|---|---|---|
| 1971 | 2 | |
| 1973 | 2 | |
| 1974 | 2 | |
| 1976 | 1 | 2 |
| 1977 | 1 | |
| 1978 | 2 | |
| 1982 | 1 |
| SURFACE | JOH.ALE | JIM.CON |
|---|---|---|
| Carpet | 2 | |
| Clay | 1 | |
| Grass | 4 | |
| Hard | 2 | 4 |
| STAGE | JOH.ALE | JIM.CON |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 4 |
| Q8 | 1 | 2 |
| Q16 | 1 | 1 |
| Q32 | 1 |
John Alexander vs Jimmy Connors tennis tournaments
© Copyright 2007 tennis results and statistics