| TOURNAMENT | JOH.ALE | BRI.TEA |
|---|---|---|
| Cincinnati | 1 | |
| Livingston | 1 | |
| Los Angeles | 1 | |
| Memphis | 1 | |
| Rancho Mirage | 1 | |
| Wimbledon | 2 |
| YEAR | JOH.ALE | BRI.TEA |
|---|---|---|
| 1976 | 1 | |
| 1977 | 2 | |
| 1978 | 1 | |
| 1980 | 1 | |
| 1983 | 1 | |
| 1985 | 1 |
| SURFACE | JOH.ALE | BRI.TEA |
|---|---|---|
| Grass | 2 | |
| Hard | 4 | 1 |
| STAGE | JOH.ALE | BRI.TEA |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 4 |
John Alexander vs Brian Teacher tennis tournaments
© Copyright 2007 tennis results and statistics