| TOURNAMENT | JOH.KRI | YAN.NOA |
|---|---|---|
| Basel | 1 | |
| Boca West | 1 | |
| Chicago | 4 | |
| Key Biscayne | 1 | |
| Monte Carlo | 1 | |
| Roland Garros | 1 | |
| US Open | 1 | |
| Wembley | 1 |
| YEAR | JOH.KRI | YAN.NOA |
|---|---|---|
| 1979 | 2 | 1 |
| 1984 | 1 | |
| 1985 | 4 | |
| 1986 | 1 | 1 |
| 1987 | 1 |
| SURFACE | JOH.KRI | YAN.NOA |
|---|---|---|
| Carpet | 5 | 1 |
| Clay | 1 | 1 |
| Grass | 1 | |
| Hard | 1 | 1 |
| STAGE | JOH.KRI | YAN.NOA |
|---|---|---|
| Finals | 1 | |
| Semifinals | 3 | |
| Quarterfinals | 1 | 1 |
| Q8 | 3 | 2 |
Johan Kriek vs Yannick Noah tennis tournaments
© Copyright 2007 tennis results and statistics