| TOURNAMENT | JOH.KRI | WAL.MAS |
|---|---|---|
| Australian Open | 3 | 1 |
| Key Biscayne | 1 | |
| North Conway | 1 | |
| Scottsdale | 1 |
| YEAR | JOH.KRI | WAL.MAS |
|---|---|---|
| 1982 | 1 | |
| 1987 | 1 | |
| 1989 | 3 | 2 |
| SURFACE | JOH.KRI | WAL.MAS |
|---|---|---|
| Clay | 1 | |
| Hard | 4 | 2 |
| STAGE | JOH.KRI | WAL.MAS |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 2 | |
| Q32 | 2 |
Johan Kriek vs Wally Masur tennis tournaments
© Copyright 2007 tennis results and statistics