| TOURNAMENT | JOH.KRI | VIN.VAN |
|---|---|---|
| Cincinnati | 1 | |
| Las Vegas | 1 | |
| Philadelphia | 1 | |
| Tampa | 1 | |
| US Open | 2 |
| YEAR | JOH.KRI | VIN.VAN |
|---|---|---|
| 1980 | 2 | |
| 1983 | 1 | |
| 1984 | 1 | |
| 1985 | 2 |
| SURFACE | JOH.KRI | VIN.VAN |
|---|---|---|
| Clay | 1 | |
| Grass | 2 | |
| Hard | 3 |
| STAGE | JOH.KRI | VIN.VAN |
|---|---|---|
| Q8 | 2 | |
| Q16 | 2 | |
| Q32 | 2 |
Johan Kriek vs Vincent Van patten tennis tournaments
© Copyright 2007 tennis results and statistics