| TOURNAMENT | JOH.KRI | THO.HOG |
|---|---|---|
| Australian Open | 1 | |
| Schenectady | 1 | |
| Stockholm | 1 |
| YEAR | JOH.KRI | THO.HOG |
|---|---|---|
| 1981 | 1 | |
| 1984 | 1 | |
| 1988 | 1 |
| SURFACE | JOH.KRI | THO.HOG |
|---|---|---|
| Hard | 3 |
| STAGE | JOH.KRI | THO.HOG |
|---|---|---|
| Semifinals | 1 | |
| Q16 | 2 |
Johan Kriek vs Thomas Hogstedt tennis tournaments
© Copyright 2007 tennis results and statistics