| TOURNAMENT | JOH.KRI | PAU.ANN |
|---|---|---|
| Charleston | 2 | 1 |
| Chicago | 1 | 1 |
| Newport | 1 | |
| Orlando | 1 | |
| US Open | 1 | |
| Wimbledon | 1 |
| YEAR | JOH.KRI | PAU.ANN |
|---|---|---|
| 1984 | 1 | |
| 1985 | 1 | 1 |
| 1987 | 2 | |
| 1989 | 2 | 1 |
| 1991 | 1 |
| SURFACE | JOH.KRI | PAU.ANN |
|---|---|---|
| Carpet | 1 | 1 |
| Clay | 2 | 2 |
| Grass | 3 |
| STAGE | JOH.KRI | PAU.ANN |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | 3 |
| Q16 | 1 |
Johan Kriek vs Paul Annacone tennis tournaments
© Copyright 2007 tennis results and statistics