| TOURNAMENT | JOH.KRI | PAT.MCE |
|---|---|---|
| Las Vegas | 1 | |
| Schenectady | 1 | |
| Stratton Mountain | 1 |
| YEAR | JOH.KRI | PAT.MCE |
|---|---|---|
| 1983 | 1 | |
| 1986 | 1 | |
| 1988 | 1 |
| SURFACE | JOH.KRI | PAT.MCE |
|---|---|---|
| Hard | 3 |
| STAGE | JOH.KRI | PAT.MCE |
|---|---|---|
| Quarterfinals | 2 | |
| Q32 | 1 |
Johan Kriek vs Patrick Mcenroe tennis tournaments
© Copyright 2007 tennis results and statistics