| TOURNAMENT | JOH.KRI | MIL.SRE |
|---|---|---|
| Cincinnati | 1 | |
| Roland Garros | 1 | |
| US Open | 1 |
| YEAR | JOH.KRI | MIL.SRE |
|---|---|---|
| 1986 | 2 | |
| 1989 | 1 |
| SURFACE | JOH.KRI | MIL.SRE |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 1 |
| STAGE | JOH.KRI | MIL.SRE |
|---|---|---|
| Q8 | 1 | |
| Q32 | 1 | 1 |
Johan Kriek vs Milan Srejber tennis tournaments
© Copyright 2007 tennis results and statistics