| TOURNAMENT | JOH.KRI | MEL.PUR |
|---|---|---|
| Cincinnati | 1 | |
| Coral Springs | 1 | |
| Key Biscayne | 1 | |
| La Quinta | 1 | |
| Las Vegas | 1 | |
| Maui | 1 | |
| Memphis | 1 | |
| Philadelphia | 1 |
| YEAR | JOH.KRI | MEL.PUR |
|---|---|---|
| 1980 | 1 | |
| 1981 | 2 | |
| 1982 | 1 | |
| 1986 | 1 | |
| 1987 | 1 | |
| 1988 | 1 | |
| 1998 | 1 |
| SURFACE | JOH.KRI | MEL.PUR |
|---|---|---|
| Clay | 1 | |
| Hard | 4 | 3 |
| STAGE | JOH.KRI | MEL.PUR |
|---|---|---|
| Q8 | 1 | 3 |
| Q16 | 2 | |
| Q32 | 1 | |
| Q64 | 1 |
Johan Kriek vs Mel Purcell tennis tournaments
© Copyright 2007 tennis results and statistics