| TOURNAMENT | JOH.KRI | MAR.WOO |
|---|---|---|
| Los Angeles | 2 | |
| Wimbledon | 1 |
| YEAR | JOH.KRI | MAR.WOO |
|---|---|---|
| 1988 | 3 |
| SURFACE | JOH.KRI | MAR.WOO |
|---|---|---|
| Grass | 1 | |
| Hard | 2 |
| STAGE | JOH.KRI | MAR.WOO |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q64 | 1 |
Johan Kriek vs Mark Woodforde tennis tournaments
© Copyright 2007 tennis results and statistics