| TOURNAMENT | JOH.KRI | LAW.DUN |
|---|---|---|
| Charleston | 1 | |
| Forest Hills | 1 | |
| US Open | 1 |
| YEAR | JOH.KRI | LAW.DUN |
|---|---|---|
| 1985 | 1 | |
| 1988 | 1 | |
| 1989 | 1 |
| SURFACE | JOH.KRI | LAW.DUN |
|---|---|---|
| Clay | 2 | |
| Grass | 1 |
| STAGE | JOH.KRI | LAW.DUN |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q64 | 1 |
Johan Kriek vs Lawson Duncan tennis tournaments
© Copyright 2007 tennis results and statistics