| TOURNAMENT | JOH.KRI | KEV.CUR |
|---|---|---|
| Atlanta | 1 | |
| Cincinnati | 3 | 1 |
| Dallas | 1 | |
| Johannesburg | 1 | |
| Las Vegas | 1 | |
| London / Queen's Club | 1 | 1 |
| Munich | 2 | |
| Munich-2 | 1 | |
| Scottsdale | 1 | |
| Stowe | 1 | |
| Stratton Mountain | 2 | |
| Tokyo Outdoor | 1 | |
| US Open | 3 | 2 |
| Wimbledon | 4 | 1 |
| YEAR | JOH.KRI | KEV.CUR |
|---|---|---|
| 1979 | 2 | |
| 1982 | 1 | |
| 1983 | 3 | |
| 1984 | 1 | |
| 1985 | 7 | 3 |
| 1986 | 3 | 4 |
| 1987 | 2 | |
| 1989 | 2 |
| SURFACE | JOH.KRI | KEV.CUR |
|---|---|---|
| Carpet | 2 | |
| Clay | 3 | |
| Grass | 8 | 4 |
| Hard | 4 | 7 |
| STAGE | JOH.KRI | KEV.CUR |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 4 |
| Q8 | 4 | 7 |
| Q16 | 4 | 3 |
| Q32 | 3 |
Johan Kriek vs Kevin Curren tennis tournaments
© Copyright 2007 tennis results and statistics