| TOURNAMENT | JOH.KRI | JAY.LAP |
|---|---|---|
| Australian Open | 1 | |
| Newport | 1 | |
| Stowe | 1 |
| YEAR | JOH.KRI | JAY.LAP |
|---|---|---|
| 1980 | 1 | |
| 1981 | 1 | |
| 1985 | 1 |
| SURFACE | JOH.KRI | JAY.LAP |
|---|---|---|
| Grass | 1 | |
| Hard | 1 | 1 |
| STAGE | JOH.KRI | JAY.LAP |
|---|---|---|
| Q8 | 2 | 1 |
Johan Kriek vs Jay Lapidus tennis tournaments
© Copyright 2007 tennis results and statistics